<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interpreting Packet Traces with Wireshark (Part 1 of n)</title>
	<atom:link href="http://www.barkingseal.com/2008/12/interpreting-packet-traces-with-wireshark-part-1-of-n/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barkingseal.com/2008/12/interpreting-packet-traces-with-wireshark-part-1-of-n/</link>
	<description>Applied Trust off-leash: IT infrastructure, security, and performance</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Barking Seal &#187; Blog Archive &#187; A Gentle Infrastructure Monitoring Reminder</title>
		<link>http://www.barkingseal.com/2008/12/interpreting-packet-traces-with-wireshark-part-1-of-n/comment-page-1/#comment-138</link>
		<dc:creator>The Barking Seal &#187; Blog Archive &#187; A Gentle Infrastructure Monitoring Reminder</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.barkingseal.com/?p=408#comment-138</guid>
		<description>[...] Dan on Don’t Forget to Vote to Bring Google Fiber to Boulder by March 21!New Wireshark User on Interpreting Packet Traces with Wireshark (Part 1 of n)ben on Changing Active Directory Passwords with PerlRoger on Changing Active Directory Passwords [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan on Don’t Forget to Vote to Bring Google Fiber to Boulder by March 21!New Wireshark User on Interpreting Packet Traces with Wireshark (Part 1 of n)ben on Changing Active Directory Passwords with PerlRoger on Changing Active Directory Passwords [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Wireshark User</title>
		<link>http://www.barkingseal.com/2008/12/interpreting-packet-traces-with-wireshark-part-1-of-n/comment-page-1/#comment-114</link>
		<dc:creator>New Wireshark User</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.barkingseal.com/?p=408#comment-114</guid>
		<description>This is indeed very good tutorial!

One question: if the slope of the time/sequence graph is too steep, does it mean the throughput is too high such that the intervening hops (routers, switches) may not be able to handle the traffic? Can that explain dropped packets?

Plus, to fix it, should the sending side to reduce the speed of sending data?</description>
		<content:encoded><![CDATA[<p>This is indeed very good tutorial!</p>
<p>One question: if the slope of the time/sequence graph is too steep, does it mean the throughput is too high such that the intervening hops (routers, switches) may not be able to handle the traffic? Can that explain dropped packets?</p>
<p>Plus, to fix it, should the sending side to reduce the speed of sending data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wireshark_user</title>
		<link>http://www.barkingseal.com/2008/12/interpreting-packet-traces-with-wireshark-part-1-of-n/comment-page-1/#comment-54</link>
		<dc:creator>wireshark_user</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.barkingseal.com/?p=408#comment-54</guid>
		<description>Very good Tutorial. I learned a lot from you, thank you. Please do continue to make some more of this mini tutorials. There are - no doubt, beneficial. ;-)</description>
		<content:encoded><![CDATA[<p>Very good Tutorial. I learned a lot from you, thank you. Please do continue to make some more of this mini tutorials. There are &#8211; no doubt, beneficial. <img src='http://www.barkingseal.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
